Registration
Category Name | Early Bird Registration October 30, 2024 | Standard Registration January 30, 2025 | Final Registration April 30, 2025 | Click Here |
---|---|---|---|---|
Oral/Keynote/Poster/Plenary Presentation | € 799 | € 899 | € 999 | Register Now |
Student Oral/Poster Presentation | € 599 | € 699 | € 799 | Register Now |
Virtual Presentation (ZOOM) | € 399 | € 499 | € 599 | Register Now |
Delegate | € 999 | € 1099 | € 1199 | Register Now |
Workshop or Exhibition | € 3000 | € 3500 | € 4000 | Register Now |
Accompanying Person | € 200 | € 249 | € 299 | Register Now |
Accommodation
Accommodation | For 2 Nights | For 3 Nights | For 4 Nights |
---|---|---|---|
Single Occupancy | € 320 | € 420 | € 520 |
Double Occupancy | € 360 | € 460 | € 560 |
Triple Occupancy | € 420 | € 520 | € 620 |
Registration Includes:
For In-Person Participants:
Access Entry to all Conference Sessions, Posters, Workshops & Exhibition Areas.
Conference Kit includes Conference Book, Scientific Program & ID card with your Name Tag.
2 Coffee Breaks & Lunch for the Conference Days.
Certificate Accreditation by our Chair.
For Virtual Participants:
Access to all Presentations
E-Abstract Book & Scientific Program.
E-Certificate for Presentation or Participation